ADDITIONAL INFORMATION
Technical Specifications Graco BES with Double Diaphragm Pumps
| 3150 BES Part No. | BES3xx | BES4xx |
|---|---|---|
| Max. working fluid | 120 psi | 120 psi |
| pressure | (8.4 bar, 0.84 MPa) | (8.4 bar, 0.84 MPa) |
| Compressed air | 80-120 psi | 80-120 psi |
| requirement | (5.5-8.4 bar, 0.55-0.84 MPa) | (5.5-8.4 bar, 0.55-0.84 MPa) |
| Max. inlet air pressure | 120 psi (8.4 bar, 0.84 MPa) | 120 psi (8.4 bar, 0.84 MPa) |
| Air inlet size | 3/4 in npt(f) | 3/4 in npt(f) |
| Air inlet pump | 1/2 in npt(f) | 1/2 in npt(f) |
| Fluid Displacement (each pump) | 1.03 gal/cycle (3.89 liter/cycle) | 1.03 gal/cycle (3.89 liter/cycle) |
| Max. Flow @ 145 cpm* | 300 gpm (1,135 lpm) | 300 gpm (1,135 lpm) |
| Pressure ratio | 1:1 | 1:1 |
| Air consumption @ 70 psi (each pump) | ~0.8 scfm per gpm (4.8 bar, 0.48 MPa) | ~0.8 scfm per gpm (4.8 bar, 0.48 MPa) |
| Pump outlet | 3 in tri-clamp | 3 in tri-clamp |
| Max. suction lift | 18 ft (5.5 m) wet | 10 ft (3.0 m) wet |
| Max. diaphragm operating temperature (Santoprene, 3A Approved EPDM) | 180ºF (82.2ºC), 275ºF (135ºC) | 180ºF (82.2ºC), 275ºF (135ºC) |
| Typical sound level at 70 psi (4.9 bar) air @ 50 cpm | 85 dBa | 85 dBa |
| Weight | 3,000 lb (1,360 kg) | 3,000 lb (1,360 kg) |
| Instruction manual | 311163 | 311163 |






