ADDITIONAL INFORMATION
| BES Part No. | BESAxx | BESExx | BEDFxx |
|---|---|---|---|
| Max. working fluid | 400 psi | 1200 psi | 1200 psi |
| pressure | (28 bar, 2.8 MPa) | (83 bar, 8.3 MPa) | (83 bar, 8.3 MPa) |
| Compressed air | 80-100 psi | 80-100 psi | 80-100 psi |
| requirement | (5.5-7 bar, 0.55-0.7 MPa) | (5.5-7 bar, 0.55-0.7 MPa) | (5.5-7 bar, 0.55-0.7 MPa) |
| Pneumatic Control Panel Specifications | |||
| Max. inlet air pressure | 80 psi (5.5 bar, 0.5 MPa) | 100 psi (7 bar, 0.7 MPa) | 100 psi (7 bar, 0.7 MPa) |
| Air inlet size | 3/4 in npt(f) | 3/4 in npt(f) | 3/4 in npt(f) |
| Air inlet pump | 1/2 in npt(f) | 1/2 in npt(f) | 1/2 in npt(f) |
| Fluid Displacement | 0.23 gal/cycle | 0.14 gal/cycle | 0.14 gal/cycle |
| (each pump) | (0.87 liter/cycle) | (0.52 liter/cycle) | (0.52 liter/cycle) |
| Max. Flow @ 60 cpm* | 28 gpm | 17 gpm (64 lpm) | 34 gpm (128 lpm) |
| Pressure ratio | 5:1 | 12:1 | 12:1 |
| Air consumption @ 40 psi (each pump) | ~2.95 scfm per gpm (2.8 bar, 0.28 MPa) | ~7.5 scfm per gpm (2.8 bar, 0.28 MPa) | ~7.5 scfm per gpm (2.8 bar, 0.28 MPa) |
| Pump outlet | 2 in tri-clamp | 2 in tri-clamp | 2 in tri-clamp |
| Communication | RS232 Serial | RS232 Serial | RS232 Serial |
| Electrical requirements | 110 VAC (60 Hz), 15A | 110 VAC (60 Hz), 15A | 110 VAC (60 Hz), 15A |
| Overall dimensions | 69 W x 60 D x 118.8 H | 69 W x 60 D x 118.8 H | 78 W x 60 D x 118.8 H |
| in (m) | (1.72 W x 1.52 D x 3.0 H) | (1.72 W x 1.52 D x 3.0 H) | (1.98 W x 1.52 D x 3.0 H) |
| Evacuation efficiency | 2 pumps: 98% 4 pumps: 99% | N/A | N/A |
| Instruction manual | 311163 | 311163 | 311163 |






